| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| coco casall | Fem | Bay | |||
| brandy | Fem | Bay | WB | ||
| hp camilladna | Fem | 2022 | Grey | NZWB | |
| cactus hpnzdna | Male | 2021 | Grey | NZWB | |
| chezarro | Male | 2016 | HOLST | ||
| lt holst joan jett | Fem | 2016 | |||
| lt holst helendna | Fem | 2015 | Grey | HOLST | |
| castle creek | Male | 2014 | HOLST | ||
| candyman gnzdna | Male | 2014 | Dark Bay | RHEIN | |
| casalladna | Fem | 2012 | Bay | NZWB | |
| corto maltesse msjdna | Male | 2012 | Dark Brown | HOLST | |
| casallcodna | Male | 2011 | Bay | HOLST | |
| capatino gnzdna | Male | 2010 | Bay | HOLST | |
| cartell gnzdna | Male | 2009 | Chestnut | NZSH | |
| cascadello i | Male | 2009 | Brown | HOLST | |
| chopin va | Male | 2009 | Dark Brown | HOLST | |
| biadna | Fem | 2009 | Brown | HOLST | |
| lt holst andrea | Fem | 2008 | Bay | HOLST | |
| calgary gnzdna | Male | 2008 | Bay | AWHA | |
| waitangi casalladna | Fem | 2008 | Bay | NZWB | |
| connordna | Male | 2006 | Dark Brown | HOLST | |
HOLST-Dark Bay-80 |
|||
HOLST-Bay-72 |
|||
HOLST-Brown-86 |
|||
HOLST-Brown-75 |
|||