|
| MMH Reference | Henton Lucille | |||||||||||
|
| NZWB Appendix | Henton Lucille | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton annastacia | Fem | 2003 | HANN | ||
| henton annastasia | Fem | 2003 | Brown | HANN | |
| henton distinctive | Male | 2002 | Chestnut | HANN | |
| henton dior | Fem | 2000 | Bay | HANN | |
| henton after dark | Male | 2000 | Dark Brown | HANN | |
HANN-Dark Bay-91 |
|||
HANN-Dark Brown- |
|||
HANN-Black-91 |
|||
HANN-Bay-84 |
|||