|
| Mare-Main Studbook Rheinland | 5540079900011RH | ASTEK SIENNA BELLA | ||||||||||
|
| RHEIN NZ Brand | 5540079900011RH | ASTEK SIENNA BELLA | ||||||||||
|
| RHEIN NZ UELN | 5540079900011RH | ASTEK SIENNA BELLA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| castle | Male | 2016 | Brown | NZWB | |
| astek guinness | Geld | 2014 | Bay | NZWB | |
| centauri la | Male | 2009 | Bay | NZWB | |
| georgian star | Male | 2007 | Bay | NZWB | |
| astek rantani | Fem | 2006 | Bay | NZWB | |
| astek radiance | Fem | 2005 | Bay | NZWB | |
| astek ginsling | Male | 2004 | Brown | NZWB | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
HOLST-Bay-91 |
|||
TB-Bay-99 |
|||