|
| MMH Reference | bois roussel xx | |||||||||||
|
| IFHA Brand | Bois Roussel xx | |||||||||||
|
| NZWB Foundation Appendix | Bois Roussel xx | |||||||||||
|
| [unknown] | bois roussel xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hindustan xx | Male | Unknown | TB | ||
| amyn xx | Male | Unknown | UNKN | ||
| wedgewood xx | Male | Unknown | UNKN | ||
| edie kelly xx | Fem | 1950 | Brown | UNKN | |
| reine des bois xx | Fem | 1950 | Bay | TB | |
| underwood xx | Male | 1944 | Brown | UNKN | |
| tehran xx | Male | 1941 | Bay | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |