|
| MMH Reference | LIESABELLE T. | |||||||||||
|
| NZWB Register | 1011 | Liesabelle | ||||||||||
|
| NZWB Brand | 1011 | Liesabelle | ||||||||||
|
| Mare | LIESABELLE T. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lilly marlen | Fem | 1997 | Dark Bay | TRAK | |
| liesabelle | Fem | 1989 | Bay | NZWB | |
| liebesgabe | Fem | 1988 | Grey | TRAK | |
| loewenherzdna | Male | 1986 | Bay | TRAK | |
| liebelei | Fem | 1985 | Grey | TRAK | |
TRAK-Bay-79 |
|||
TRAK-Bay-76 |
|||
TRAK-Bay-74 |
|||
TRAK-Chestnut-71 |
|||