| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brooke | Fem | Black | WB | ||
| *em henton exclusive | Fem | Brown | HANN | ||
| el bundy | Male | Dark Brown | HANN | ||
| esmiralda | Fem | Black | HANN | ||
| henton exclusive | Fem | HANN | |||
| ezra pshdna | Male | 2023 | Chestnut | HANN | |
| pl black essencedna | Fem | 2015 | Dark Bay | NZWB | |
| en vogue psh | Male | 2014 | Chestnut | HANN | |
| equador mw | Male | 2010 | Black Brown | HANN | |
| edwina mw | Fem | 2009 | Black | HANN | |
| euro sport centavosdna | Male | 2004 | Dark Brown | HANN | |
| henton executive | Male | 2003 | Chestnut | HANN | |
| henton elite | Fem | 2001 | Chestnut | HANN | |
| enjoy | Fem | 2000 | Grey | HANN | |
| earldna | Male | 1999 | Black | HANN | |
| el bundy i | Male | 1998 | Bay | HOLST | |
| embassy i | Male | 1997 | Brown | HANN | |
HANN-Chestnut-75 |
|||
HANN-Chestnut-76 |
|||
HANN-Grey-78 |
|||
HANN-Unknown-76 |
|||