|
| MMH Reference | lady sybil xx | |||||||||||
|
| IFHA Brand | Lady Sybil xx | |||||||||||
|
| NZWB Foundation Appendix | Lady Sybil xx | |||||||||||
|
| [unknown] | lady sybil xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| esquire girl xx | Fem | Unknown | UNKN | ||
| reckless lady xx | Fem | Unknown | UNKN | ||
| brigand xx | Male | 1971 | Bay | UNKN | |
| count rendered xx | Male | 1945 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay- |
|||
TB-Unknown- |
|||