|
| Mare-Main Stud Book Hanoverian | 55400782002016H | LT Holst Diamond Queen | ||||||||||
|
| NZHS Brand | 55400782002016H | LT Holst Diamond Queen | ||||||||||
|
| NZHS UELN | 55400782002016H | LT Holst Diamond Queen | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst elizabeth | Fem | ||||
| lt holst freda | Fem | 2014 | |||
| lt holst francis | Fem | 2014 | Brown | ||
| lt holst elizabeth | Fem | 2013 | Bay | HOLST | |
SF-Bay-91 |
|||
ZANG-Chestnut-00 |
|||
HOLST-Grey-90 |
|||
HOLST-Bay-08 |
|||