|
| HOLST Brand | 276321210110575 | RAMIRHA HOLST. | ||||||||||
|
| HOLST UELN | 276321210110575 | RAMIRHA HOLST. | ||||||||||
|
| Mare-Studbook | DE321210110575 | RAMIRHA HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| h.stb fiance holst. | Fem | Dark Brown | HOLST | ||
| maiblume | Fem | 1975 | Brown | HOLST | |
| fiance | Fem | 1969 | Brown | HOLST | |
| lord | Male | 1967 | Bay | HOLST | |
HOLST-Bay-53 |
|||
HOLST-Brown-42 |
|||
TB-Bay-61 |
|||
HOLST-Bay-61 |
|||