|
| IFHA Brand | 276306064000861 | LADYKILLER XX | ||||||||||
|
| IFHA Brand | Ladykiller xx | |||||||||||
|
| IFHA UELN | 276306064000861 | LADYKILLER XX | ||||||||||
|
| NZWB Foundation Appendix | Ladykiller xx | |||||||||||
|
| Stallion | DE306064000861 | LADYKILLER XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| h.stb fiance holst. | Fem | Dark Brown | HOLST | ||
| ruege z | Fem | ||||
| liostro | Male | Brown | HOLST | ||
| lorenz kwpn. | Male | Unknown | UNKN | ||
| first lady hol. | Fem | Brown | UNKN | ||
| puppe | Fem | 1978 | Dark Brown | HOLST | |
| ladalco | Male | 1977 | Bay | HOLST | |
| shoraya | Fem | 1976 | HOLST | ||
| nolde | Fem | 1976 | Brown | HOLST | |
| shoraya | Fem | 1976 | Brown | HOLST | |
| latino | Male | 1976 | Bay | HOLST | |
| lorenz | Male | 1970 | Bay | HOLST | |
| furth | Fem | 1969 | Unknown | HOLST | |
| feine | Fem | 1969 | HOLST | ||
| fiance | Fem | 1969 | Brown | HOLST | |
| elki | Fem | 1968 | HOLST | ||
| praline xx | Fem | 1968 | TB | ||
| lord | Male | 1967 | Bay | HOLST | |
| cita | Fem | 1966 | Bay | HOLST | |
| landgraf i | Male | 1966 | Dark Brown | HOLST | |
| cordelia | Fem | 1966 | Unknown | HOLST | |
| cordelia | Fem | 1966 | Bay | HOLST | |
| heidelberg | Male | 1966 | Chestnut | HOLST | |
| hyazinthe | Fem | 1949 | Dark Brown | HOLST | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Chestnut-36 |
|||