|
| MMH Reference | val de loir xx | |||||||||||
|
| IFHA Brand | Val de Loir xx | |||||||||||
|
| NZWB Foundation Appendix | Val de Loir xx | |||||||||||
|
| [unknown] | val de loir xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| avaray xx | Male | 1973 | Bay | TB | |
| val de l'orne xx | Male | 1972 | TB | ||
| valderna xx | Fem | 1972 | Unknown | TB | |
| thoreau xx | Male | 1971 | Bay | TB | |
| green valley xx | Fem | 1967 | Black | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Bay-31 |
|||
TB-Bay- |
|||