|
| MMH Reference | avaray xx | |||||||||||
|
| IFHA Brand | Avaray xx | |||||||||||
|
| NZWB Foundation Appendix | Avaray xx | |||||||||||
|
| Stallion | avaray xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| princess avonia xx | Fem | 1984 | TB | ||
| cash in hand xx | Fem | 1984 | Chestnut | TB | |
| grand eloquence xx | Fem | 1982 | Bay | TB | |
| anthropology xx | Fem | 1981 | Brown | TB | |
| gelsey xx | Fem | 1980 | Brown | TB | |
| sleepy slipper xx | Fem | 1979 | Chestnut | TB | |
| lucozade xx | Male | 1978 | Chestnut | TB | |
| olene xx | Fem | 1978 | Chestnut | TB | |
| avaria xx | Fem | 1978 | Unknown | TB | |
| avarow xx | Fem | 1978 | Brown | TB | |
UNKN-Bay-47 |
|||
TB-Brown-54 |
|||
TB-Bay- |
|||
TB-Chestnut- |
|||