|
| MMH Reference | whistler xx | |||||||||||
|
| IFHA Brand | Whistler xx | |||||||||||
|
| NZWB Foundation Appendix | Whistler xx | |||||||||||
|
| [unknown] | whistler xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| whistling willie xx | Male | Unknown | UNKN | ||
| welsh whistler xx | Male | 1966 | Grey | UNKN | |
| golden plate xx | Fem | 1964 | Unknown | UNKN | |
| show off ii xx | Male | 1962 | Chestnut | UNKN | |
| tromba xx | Male | 1962 | Chestnut | TB | |
| just whistle xx | Male | 1961 | Unknown | UNKN | |
| tin whistle xx | Male | 1957 | Bay | UNKN | |
TB-Bay-26 |
|||
TB-Unknown- |
|||
TB-Chestnut-32 |
|||
TB-Unknown- |
|||