|
| Foal | 027233014A.I. | Waverley | ||||||||||
|
| NZHS Brand | 027233014A.I. | Waverley | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waverley | Male | 2014 | Chestnut | HANN | |
| picaro | Fem | 2013 | Bay | HANN | |
| woodruffe | Male | 2002 | Chestnut | NZWB | |
| damontez lsdna | Male | 2000 | Brown | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Brown-92 |
|||
HANN-Chestnut-78 |
|||
TB-Chestnut-78 |
|||