|
| MMH Reference | Duchess LS | |||||||||||
|
| NZWB Appendix | Duchess LS | |||||||||||
|
| Mare-Pre Studbook Hanoverian | P024006995 | DUCHESS LS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waverley | Male | 2014 | Chestnut | HANN | |
| picaro | Fem | 2013 | Bay | HANN | |
| woodruffe | Male | 2002 | Chestnut | NZWB | |
| damontez lsdna | Male | 2000 | Brown | NZWB | |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Chestnut-66 |
|||
TB-Chestnut-67 |
|||