|
| MMH Reference | Appleton DHU | |||||||||||
|
| NZWB Stallion Studbook | 220805 | Appleton DHU | ||||||||||
|
| Mare | Appleton DHU KWPN | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hennessy dhudna | Fem | Bay | |||
| champagne dhu | Fem | Bay | |||
| henny | Fem | Bay | KWPN | ||
| nevada nlc | Fem | 2018 | Bay | NZWB | |
| flyin' sam i am | Male | 2017 | Bay | NZWB | |
| soliloquy matador | Geld | 2017 | Bay | NZWB | |
| missie abbie.d | Fem | 2017 | Bay | NZWB | |
| hemmingway dhu | Male | 2012 | Bay | NZWB | |
| happenstancedna | Male | 2012 | Bay | NZWB | |
| havannah dhu | Fem | 2012 | Bay | NZWB | |
| jericho | Male | 2011 | Dark Brown | NZWB | |
| goodwill dhu | Fem | 2010 | Bay | NZWB | |
| faratona stsdna | Fem | 2010 | Bay | NZWB | |
| fleetwood | Geld | 2010 | Bay | ||
| first lady dhudna | Fem | 2010 | Dark Bay | NZWB | |
| fallon | Male | 2010 | Bay | NZWB | |
| enchanted dhu | Geld | 2009 | Dark Bay | NZWB | |
| enigma dhu | Geld | 2009 | Bay | NZWB | |
| deo volente dhudna | Geld | 2008 | Bay | NZWB | |
| daybreak dhu | Fem | 2008 | Bay | NZWB | |
KWPN-Black-87 |
|||
KWPN-Chestnut-81 |
|||
HOLST-Dark Brown-83 |
|||
HANN-Black- |
|||