|
| Microchip | 985125000097311 | Missie Abbie.D | ||||||||||
|
| NZWB Register | 308217 | Missie Abbie.D | ||||||||||
|
| NZWB Brand | 308217 | Missie Abbie.D | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charisma dhu | Fem | KWPN | |||
| henny | Fem | Bay | KWPN | ||
| hennessy dhudna | Fem | Bay | |||
| deo volente dhudna | Geld | 2008 | Bay | NZWB | |
KWPN-Brown-98 |
|||
KWPN-Brown-94 |
|||
KWPN
|
KWPN-Bay-97 |
||
KWPN-Dark Chestnut-99 |
|||