|
| MMH Reference | Charisma DHU | |||||||||||
|
| NZWB Appendix | Charisma DHU | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charisma dhu | Fem | KWPN | |||
| henny | Fem | Bay | KWPN | ||
| hennessy dhudna | Fem | Bay | |||
| deo volente dhudna | Geld | 2008 | Bay | NZWB | |
KWPN
|
HOLST-Brown-85 |
||
KWPN-Brown-93 |
|||
KWPN-Dark Chestnut-96 |
|||
KWPN-Dark Brown-91 |
|||