|
| OLDBG Brand | 276433330376412 | Total Hope Old. | ||||||||||
|
| OLDBG UELN | 276433330376412 | Total Hope Old. | ||||||||||
|
| Stallion | 276433330376412 | Total Hope Old. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| finaly dw | Male | 2023 | Black | HANN | |
| total love kdna | Male | 2023 | Bay | HANN | |
| total faith | Fem | 2023 | Dark Brown | RHEIN | |
| rokeby totalitydna | Fem | 2022 | Black | HANN | |
| tosca dwdna | Fem | 2022 | Chestnut | HANN | |
| golden giftdna | Fem | 2021 | Chestnut | HANN | |
| total dream kdna | Male | 2021 | Bay | HANN | |
| riverpark tarquindna | Male | 2020 | Unknown | HANN | |
| totem mhdna | Male | 2020 | Dark Chestnut | HANN | |
| hsp total joydna | Fem | 2020 | Dark Bay | HANN | |
| tres bonne mhdna | Fem | 2020 | Dark Chestnut | HANN | |
| (rokeby) totally dreamydna | Male | 2019 | Brown | HANN | |
| total mhdna | Male | 2019 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| st.pr.st weihegold old. | Fem | Brown | OS | ||
| st.pr.st weihgold old. | Fem | Black | OS | ||
| weihegold old | Fem | 2005 | Black | OS | |
TRAK-Black-93 |
|||
KWPN-Brown-93 |
|||
OS-Dark Chestnut-93 |
|||
OS-Bay-01 |
|||