|
| MMH Reference | S55400731002016 | United Blue NZPH | ||||||||||
|
| Mare-Main Stud Book Hanoverian | S55400731-002-016 | United Blue NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jester nzph | Fem | 2018 | Bay | NZSH | |
| harlequin nzph | Fem | 2016 | Bay | HANN | |
| united blue nzphdna | Fem | 2016 | Chestnut | WB | |
| sparkles nzphdna | Fem | 2005 | Bay | NZSH | |
KWPN-Bay-84 |
|||
KWPN-Grey-82 |
|||
SF-Brown- |
|||
SF-Brown- |
|||