|
| Microchip | 985141004439042 | GT Benjamin Franklin | ||||||||||
|
| Foal | 55400731-0177-020 | GT Benjamin Franklin | ||||||||||
|
| NZHS Brand | 554007310177020 | GT Benjamin Franklin | ||||||||||
|
| NZHS UELN | 554007310177020 | GT Benjamin Franklin | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gt benjamin franklindna | Male | 2020 | Bay | HANN | |
| gt dragon flydna | Fem | 2015 | Bay | HANN | |
| disco dancing | Fem | 2013 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parris | Fem | 2010 | Black | HANN | |
| reflexions | Fem | 2009 | Black | HANN | |
| dancealong | Male | 2007 | Bay | HANN | |
| dancing mh | Fem | 2006 | Chestnut | HANN | |
RHEIN-Dark Chestnut-99 |
|||
HANN-Brown-96 |
|||
HANN-Chestnut-95 |
|||
HANN-Black- |
|||