|
| MMH Reference | S55400731003017 | Illusion NZPH | ||||||||||
|
| Mare-Main Stud Book Hanoverian | S55400731-003-017 | Illusion NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| angelic vwnzdna | Fem | Dark Brown | NZWB | ||
| evita nzph | Fem | Chestnut | WB | ||
| patrick etoile de mer | Male | 2015 | Chestnut | ||
| caption nzph | Fem | 2012 | Dark Bay | NZSH | |
TB-Bay-57 |
|||
SF-Chestnut-80 |
|||
KWPN-Bay-92 |
|||
SF-Chestnut-00 |
|||