|
| MMH Reference | S55400731005010 | Bordeaux NZPH | ||||||||||
|
| Mare-Main Stud Book Hanoverian | S55400731-005-010 | Bordeaux NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| oasis nzph | Fem | 2023 | Unknown | HANN | |
| notorious nzphdna | Male | 2022 | Grey | HANN | |
| frizzante nzph | Fem | 2019 | Dark Bay | WB | |
HOLST-Bay-75 |
|||
HOLST-Brown-79 |
|||
KWPN-Grey-88 |
|||
SF-Grey-00 |
|||