|
| Foal | 55400731-0331-023 | Oasis NZPH | ||||||||||
|
| NZHS Brand | 554007310331023 | Oasis NZPH | ||||||||||
|
| NZHS UELN | 554007310331023 | Oasis NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| oasis nzph | Fem | 2023 | Unknown | HANN | |
| notorious nzphdna | Male | 2022 | Grey | HANN | |
| frizzante nzph | Fem | 2019 | Dark Bay | WB | |
BWP--13 |
|||
BWP-Grey-05 |
|||
HOLST-Brown-87 |
|||
WB-Grey- |
|||