|
| NZWB Register | 240511 | Chicago Bay | ||||||||||
|
| NZWB Brand | 554009NZ0240511 | Chicago Bay | ||||||||||
|
| NZWB UELN | 554009NZ0240511 | Chicago Bay | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chicago bay | Fem | 2011 | Bay | NZWB | |
| violet royale | Fem | 2005 | Liver Chestnut | NZWB | |
| vulcan fabio | Male | 2002 | Bay | NZWB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
TB-Chestnut-89 |
|||
TB-Bay-77 |
|||