|
| NZGCA Brand | PURE-00063 | CHATTO CREEK SIERRA | ||||||||||
|
| Purebred Gypsy Cob | PURE-00063 | CHATTO CREEK SIERRA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chatto creek hermione | Fem | 2023 | Black Tobiano | GC | |
| chatto creek hollywood | Fem | 2022 | Bay | GC | |
| chatto creek henry | Male | 2021 | Bay | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chatto creek lennox | Geld | 2015 | Smokey Black | GC | |
| chatto creek fergus | Geld | 2014 | Bay | GC | |
| chatto creek sierra | Fem | 2013 | Bay | GC | |
GC-- |
|||
GC-- |
|||
GC-Black Tobiano-01 |
|||
-Black Tobiano- |
|||