|
| NZGCA Brand | PURE-00105 | KORU SILVER EVE | ||||||||||
|
| Purebred Gypsy Cob | PURE-00105 | KORU SILVER EVE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| koru chloey | Fem | 2020 | Palomino | GC | |
| koru hairy harry | Male | 2018 | Black Tobiano | GC | |
| koru silver eve | Fem | 2014 | Silver Dapple Tobiano | GC | |
| koru silver lioness | Fem | 2012 | Silver Dapple Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |