|
| NZGCA Brand | PURE-00004 | MCCARTNEY'S PROPHET | ||||||||||
|
| Purebred Gypsy Cob | PURE-00004 | MCCARTNEY'S PROPHET | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| thornton park delta | Fem | 2014 | Black Tobiano | GCPart | |
| kham | Geld | 2014 | Black Tobiano | GCPart | |
| thornton park bolero | Male | 2014 | Black Tobiano | GCPart | |
| nick nolte | Male | 2013 | Black Tobiano | GCPart | |
| mojito's minstrel | Fem | 2013 | Black Tobiano | GCPart | |
| waiview river | Male | 2013 | Bay Tobiano | GCPart | |
| river's ruarc | Geld | 2013 | Bay Tobiano | GCDRUM | |
| cassara | Fem | 2013 | Black Tobiano | GCPart | |
| elly may | Fem | 2013 | Black Tobiano | GCPart | |
| grand view kodak-deceased | Male | 2013 | Bay Tobiano | GCPart | |
| rainbow gypsy marvel | Geld | 2013 | Bay Tobiano | GCPart | |
| miss daisy | Fem | 2013 | Black Tobiano | GCPart | |
| harlequin sue | Fem | 2012 | Black Tobiano | GCPart | |
| deejays western prophet | Male | 2012 | Bay Tobiano | GCPart | |
| sir white sox | Male | 2012 | Black Tobiano | GCPart | |
| travellin man | Geld | 2012 | Bay Tobiano | GCPart | |
| prima donna | Fem | 2012 | Bay Tobiano | GCPart | |
| karavarn | Fem | 2012 | Black Tobiano | GCPart | |
| wrapped in roses | Fem | 2012 | Black Tobiano | GCPart | |
| davy crockett | Male | 2012 | Bay Tobiano | GCPart | |
| gypsy valley indy | Fem | 2012 | Grey Tobiano | GCPart | |
| summer | Fem | 2012 | Black Tobiano | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |