|
| NZGCA Brand | PART-00237 FS | THORNTON PARK DELTA | ||||||||||
|
| Partbred Gypsy Cob | PART-00237 FS | THORNTON PARK DELTA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| parkhill mangatarata | Fem | 2020 | Bay Tobiano | GCPart | |
| parkhill silas | Male | 2019 | Bay | GCPart | |
| thornton park delta | Fem | 2014 | Black Tobiano | GCPart | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hallmarks evening star | Fem | 2011 | Black Tobiano | GCPart | |
| lilly may of tui acres | Fem | 2010 | Black Tobiano | GCPart | |
GC-- |
|||
GC-Black Tobiano-04 |
|||
GCPart-Black Tobiano-07 |
|||