|
| NZWB Mare Studbook | 269208 | Queen B | ||||||||||
|
| NZWB Brand | 269208 | Queen B | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jeronimo redna | Male | 2015 | Chestnut | NZWB | |
| just a spark re | Geld | 2014 | Chestnut | NZWB | |
| rockafella redna | Geld | 2013 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| georgia rosedna | Fem | Chestnut | NZWB | ||
| georgia* | Fem | Chestnut | WB | ||
| ta lassie | Fem | ||||
| georgia | Fem | 1998 | Chestnut | NZWB | |
SF-Bay-82 |
|||
SF-Chestnut-86 |
|||
SWB-Chestnut-87 |
|||
TB-Chestnut-81 |
|||