|
| NZGCA Brand | PURE-00197 | WHITEHALL BEAU | ||||||||||
|
| Purebred Gypsy Cob | PURE-00197 | WHITEHALL BEAU | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| whitehall havana | Fem | 2022 | Black | GC | |
| whitehall nova | Fem | 2022 | Black | GC | |
| whitehall archer | Fem | 2022 | Black Tobiano | GC | |
| whitehall loki | Male | 2022 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ss lorenzo | Geld | 2022 | Palomino Tobiano | GC | |
| whitehall hawk | Male | 2020 | Bay Tobiano | GC | |
| whitehall beau | Male | 2019 | Black Tobiano | GC | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| windsong moose | Geld | 2021 | Black Tobiano | GC | |
| windsong thistle jacket | Fem | 2020 | Bay | GC | |
| cloverleigh bow's legacy | Male | 2018 | Black | GC | |
| gleneagles southern belle | Fem | 2015 | Palomino Tobiano | GC | |
| gleneagles muffin | Fem | 2014 | Black | GC | |
| gleneagles versace | Geld | 2013 | Black | GC | |
GC-Black Tobiano-02 |
|||
GC-Black Tobiano-04 |
|||
GC-Black Tobiano-09 |
|||
GC-Palomino-06 |
|||