|
| MMH Reference | Eden Dunstonian | |||||||||||
|
| NZWB Appendix | Eden Dunstonian | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lori | Fem | UNKN | |||
| jersey sensationdna | Fem | 2006 | Bay | NZWB | |
| master magician | Geld | 2005 | Brown | NZWB | |
| millipede | Fem | 2003 | Chestnut | NZWB | |
| mathematician | Male | 2002 | Chestnut | NZWB | |
| eden ivana | Fem | 2000 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| eden magna carta | Fem | SWB | |||
| mantra | Fem | ||||
| miranda swb | Fem | 2007 | Bay | NZWB | |
| marin swb | Fem | 2003 | Bay | NZWB | |
| madiera swb | Fem | 2002 | Bay | NZWB | |
| maestrodna | Male | 1990 | Grey | NZWB | |
KWPN-Liver Chestnut-79 |
|||
KWPN-Bay-70 |
|||
SWB
|
SWB-Chestnut-87 |
||
SWB-Chestnut-84 |
|||