|
| MMH Reference | admiral's luck xx | |||||||||||
|
| IFHA Brand | Admiral's Luck xx | |||||||||||
|
| NZWB Foundation Appendix | Admiral's Luck xx | |||||||||||
|
| [unknown] | admiral's luck xx | |||||||||||
|
| [unknown] | admirals luck xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady faith xx | Fem | Unknown | UNKN | ||
| refund xx | Fem | Unknown | UNKN | ||
| marjean xx | Fem | Unknown | UNKN | ||
| quantico xx | Fem | Unknown | UNKN | ||
| golden galleon xx | Male | Chestnut | UNKN | ||
| murmur xx | Fem | Unknown | UNKN | ||
| mainbrace xx | Male | 1947 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| admiral's luck xx | Male | Unknown | TB | ||
| pride of kildare xx | Male | Unknown | UNKN | ||
| resurgent xx | Male | 1950 | Bay | TB | |
| knight's romance xx | Male | 1949 | Chestnut | UNKN | |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||
UNKN-Bay- |
|||
TB-Brown-30 |
|||