|
| MMH Reference | bismark ii xx | |||||||||||
|
| IFHA Brand | Bismark II xx | |||||||||||
|
| NZWB Foundation Appendix | Bismark II xx | |||||||||||
|
| [unknown] | bismark ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pasadena xx | Fem | Brown | TB | ||
| arawa xx | Fem | Unknown | UNKN | ||
| mystic profile xx | Fem | 1976 | Bay | TB | |
| apple blossom xx | Fem | 1976 | Brown | TB | |
| vice regal xx | Male | 1973 | Bay | TB | |
| top of the pops xx | Fem | 1973 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-38 |
|||
TB--31 |
|||