|
| MMH Reference | byland xx | |||||||||||
|
| IFHA Brand | Byland xx | |||||||||||
|
| NZWB Foundation Appendix | Byland xx | |||||||||||
|
| [unknown] | byland xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| landlass xx | Fem | Unknown | UNKN | ||
| bylady xx | Fem | Grey | TB | ||
| bymeter xx | Fem | Bay | TB | ||
| high glee xx | Fem | Unknown | UNKN | ||
| narbada xx | Fem | Unknown | UNKN | ||
| tony kaye xx | Male | Roan | UNKN | ||
| grey magic xx | Fem | 2009 | Unknown | UNKN | |
| lord byland xx | Male | 1967 | Grey | TB | |
| crown law xx | Male | 1966 | Bay | TB | |
| gennari xx | Fem | 1966 | TB | ||
| vaal reefs xx | Fem | 1965 | TB | ||
| bydella xx | Fem | 1964 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| grey sovereign xx | Male | 1948 | Grey | UNKN | |
| nimbus xx | Male | 1946 | Bay | UNKN | |
| congo xx | Fem | 1939 | Unknown | UNKN | |
TB-Brown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||