|
| MMH Reference | COURVILLE XX | |||||||||||
|
| IFHA Brand | Courville xx | |||||||||||
|
| NZWB Foundation Appendix | Courville xx | |||||||||||
|
| [unknown] | COURVILLE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| renville kwpn | Male | Bay | KWPN | ||
| ledyne kwpn | Fem | Unknown | UNKN | ||
| notaris | Male | 1972 | Chestnut | KWPN | |
| ledyne | Fem | 1970 | Chestnut | KWPN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown- |
|||
TB-Bay- |
|||