|
| Microchip | 978141041160522 | Waitangi Imagine | ||||||||||
|
| NZWB Register 2 | 465719 | Waitangi Imagine | ||||||||||
|
| NZWB Brand | 554009NZ0465719 | Waitangi Imagine | ||||||||||
|
| NZWB UELN | 554009NZ0465719 | Waitangi Imagine | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waitangi galaxydna | Fem | 2023 | Bay | ||
| waitangi imaginedna | Fem | 2019 | Grey | NZWB | |
| waitangi starlinkdna | Fem | 2018 | Grey | NZWB | |
HOLST-Grey-02 |
|||
BWP-Grey-03 |
|||
TB-Grey-70 |
|||
-- |
|||