|
| MMH Reference | Aberlou xx | |||||||||||
|
| IFHA Brand | Aberlou xx | |||||||||||
|
| NZWB Foundation Appendix | Aberlou xx | |||||||||||
|
| Stallion | Aberlou xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| huntington aberash | Fem | ||||
| abercus | Fem | Bay | NZSH | ||
| abalar | Fem | ||||
| molly mcguire | Fem | ||||
| spectator | Male | ||||
| sheeza dream | Fem | ||||
| abba's girl | Fem | ||||
| unknown by aberlou xx | Fem | ||||
| aotea xx | Fem | ||||
| ranger | Male | ||||
| shekina | Fem | ||||
| victoria's secret | Fem | XB | |||
| aberose xx | Fem | TB | |||
| master plan xx | Male | TB | |||
| kaitaia xx | Fem | TB | |||
| fantasy xx | Fem | TB | |||
| like a stag xx | Male | UNKN | |||
| aberzanne | Fem | UNKN | |||
| abby | Fem | Unknown | WB | ||
| gemima puddleduck | Fem | ||||
| friday | Fem | ||||
| waitangi i-clouddna | Fem | 2009 | Grey | ||
| viktor cavallo | Geld | 1998 | NZWB | ||
| winterberry | Fem | 1994 | Roan Blue | UNKN | |
| aberdare | Fem | 1993 | Grey | UNKN | |
| zabalu xx | Male | 1992 | Grey | TB | |
| torcida | Male | 1991 | Grey | NZSH | |
| sabertage xx | Fem | 1990 | Brown | TB | |
| abbas lad xx | Male | 1985 | Brown | TB | |
| back chat xx | Male | 1985 | Bay | TB | |
| waingata xx | Male | 1983 | Grey | TB | |
TB-Grey-46 |
|||
TB-Bay-50 |
|||
TB-Bay-32 |
|||
TB-Bay-48 |
|||