|
| MMH Reference | CRAIGHAVEN WAINGATA | |||||||||||
|
| IFHA Brand | Waingata xx | |||||||||||
|
| NZWB Foundation Appendix | Waingata xx | |||||||||||
|
| Stallion | CRAIGHAVEN WAINGATA | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| craighaven layla | Fem | NZSH | |||
| ch irish | Fem | UNKN | |||
| craighaven tarmac | Fem | Black Brown | WB | ||
| craighaven oda mae brown | Fem | ||||
| craighaven rapanui | Fem | 1996 | XB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
TB-Grey-59 |
|||
TB-Bay-52 |
|||
TB-Chestnut-67 |
|||
-- |
|||