|
| MMH Reference | **sabertage xx | |||||||||||
|
| IFHA Brand | Sabertage xx | |||||||||||
|
| NZWB Foundation Appendix | Sabertage xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H027804890 | **sabertage xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| phs little nova | Fem | Dark Bay | WB | ||
| armani | Male | Brown | HANN | ||
| greta garbo ii | Fem | ||||
| phs vedette | Fem | Brown | WB | ||
| phs coco | Fem | Bay | WB | ||
| carlos | Male | 2008 | Bay | NZWB | |
| coco | Fem | 2008 | Bay | NZWB | |
| gymnastik showdown | Fem | 2005 | Bay | HANN | |
| grandeur | Fem | 2004 | Bay | HANN | |
| ananova | Fem | 2003 | Brown | HANN | |
| verity | Fem | 2002 | Bay | NZWB | |
| anamai | Fem | 1998 | Dark Brown | HANN | |
TB-Grey-59 |
|||
TB-Bay-52 |
|||
TB-Brown-69 |
|||
TB-Bay-65 |
|||