|
| MMH Reference | heir apparent ii xx | |||||||||||
|
| IFHA Brand | Heir Apparent II xx | |||||||||||
|
| NZWB Foundation Appendix | Heir Apparent II xx | |||||||||||
|
| [unknown] | heir apparent ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| much ado xx | Fem | 1982 | Chestnut | TB | |
| pam ayer xx | Fem | 1976 | Bay | TB | |
| special charade xx | Fem | 1975 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| heir apparent ii xx | Male | 1971 | Chestnut | TB | |
| crowned prince xx | Male | 1969 | Chestnut | TB | |
| majestic prince xx | Male | 1966 | Chestnut | TB | |
TB-Bay-44 |
|||
UNKN-Brown-43 |
|||
UNKN-Chestnut-42 |
|||
TB-Chestnut-49 |
|||