|
| MMH Reference | Libero H | |||||||||||
|
| HOLST Brand | 276321210111681 | LIBERO H | ||||||||||
|
| HOLST UELN | 276321210111681 | LIBERO H | ||||||||||
|
| NZWB Appendix | Libero H | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ustinov | Male | 2001 | Dark Brown | KWPN | |
| secret love wonderland | Fem | 1995 | Bay | BWP | |
| nijinski | Male | 1995 | Brown | KWPN | |
| numero uno | Male | 1995 | Bay | KWPN | |
| ninerta | Fem | 1995 | KWPN | ||
TB-Bay-61 |
|||
HOLST-Bay-62 |
|||
HOLST-Bay-70 |
|||
HOLST-Bay-70 |
|||