|
| MMH Reference | king's bench xx | |||||||||||
|
| IFHA Brand | King's Bench xx | |||||||||||
|
| NZWB Foundation Appendix | King's Bench xx | |||||||||||
|
| [unknown] | king's bench xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ballynanty xx | Fem | 1964 | TB | ||
| scarcroft xx | Fem | 1963 | TB | ||
| fair chataigne xx | Fem | 1963 | Chestnut | TB | |
| copsale xx | Male | 1963 | Unknown | TB | |
| bendoric xx | Fem | 1957 | Bay | UNKN | |
TB-Chestnut-32 |
|||
TB-Bay-31 |
|||
TB-Bay-30 |
|||
TB-Unknown- |
|||