|
| MMH Reference | Barcarole | |||||||||||
|
| KWPN Brand | 528003198304381 | BACAROLE | ||||||||||
|
| KWPN Brand | 52800319804381 | BARCAROLE KWPN. | ||||||||||
|
| KWPN UELN | 528003198304381 | BACAROLE | ||||||||||
|
| KWPN UELN | 52800319804381 | BARCAROLE KWPN. | ||||||||||
|
| NZWB Appendix | Barcarole | |||||||||||
|
| Stallion | 52800319804381 | BARCAROLE KWPN. | ||||||||||
SF-Chestnut-70 |
|||
WESTF-Grey-62 |
|||
TB-Chestnut-60 |
|||
UNKN-Unknown- |
|||