|
| MMH Reference | Heartbreaker | |||||||||||
|
| KWPN Brand | 528003198904335 | HEARTBREAKER | ||||||||||
|
| KWPN Brand | 52800318904225 | HEARTBREAKER KWPN. | ||||||||||
|
| KWPN UELN | 528003198904335 | HEARTBREAKER | ||||||||||
|
| KWPN UELN | 52800318904225 | HEARTBREAKER KWPN. | ||||||||||
|
| NZWB Appendix | Heartbreaker | |||||||||||
|
| Stallion | 52800318904335 | HEARTBREAKER KWPN. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sarjolijn | Fem | Bay | KWPN | ||
| orlando kwpn | Male | Brown | KWPN | ||
| heartfeltdna | Fem | 2016 | Dark Bay | HANN | |
| scuderia 1918 halifax van het kluizebos | Male | 2007 | Chestnut | BWP | |
| halifax van het kluizebos | Male | 2006 | Chestnut | BWP | |
| euro sport heartbreakerdna | Male | 2004 | Chestnut | BWP | |
| estinadna | Fem | 2004 | Bay | BWP | |
| zambesi tndna | Male | 2004 | Brown | KWPN | |
| zarina iii | Fem | 2004 | Dark Brown | KWPN | |
| hardrock z vdldna | Male | 2003 | Bay | ZANG | |
| wonder a.s. | Fem | 2003 | Grey | KWPN | |
| wonder a.s. | Fem | 2003 | Grey | KWPN | |
| harley vdldna | Male | 2001 | Brown | KWPN | |
| unadonja | Fem | 2001 | Bay | KWPN | |
| promesse | Fem | 1997 | Grey | KWPN | |
| orlandodna | Male | 1996 | Brown | KWPN | |
| toulon | Male | 1996 | Bay | BWP | |
| souvenir van de heffinck | Fem | 1995 | Brown | BWP | |
| rabanna van costerveld | Fem | 1994 | Dark Brown | BWP | |
| quintana van den bosrand | Fem | 1993 | Brown | BWP | |
| quasimodo van de molendreef | Male | 1993 | Brown | BWP | |
HOLST-Brown-59 |
|||
WB-Bay-63 |
|||
KWPN-Chestnut-76 |
|||
KWPN-Chestnut-73 |
|||