| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| glendale kwpn. | Male | Brown | KWPN | ||
| imke kwpn | Fem | Chestnut | UNKN | ||
| idle-dice (kwpn) | Fem | Dark Brown | KWPN | ||
| nonplusultra old. | Male | Dark Brown | OS | ||
| arsis (kwpn) | Fem | Chestnut | KWPN | ||
| goodtimes kwpn. | Male | Brown | KWPN | ||
| joyful lady kwpn | Fem | Dark Brown | KWPN | ||
| nisolde | Fem | 1995 | Bay | KWPN | |
| non plus ultra iiidna | Male | 1994 | Bay | OS | |
| lady (kwpn) | Fem | 1993 | KWPN | ||
| karlottie | Fem | 1992 | Chestnut | KWPN | |
| jolanda ii | Fem | 1991 | Brown | KWPN | |
| jereedom | Fem | 1991 | Brown | KWPN | |
| imke | Fem | 1990 | Chestnut | KWPN | |
| icara | Fem | 1990 | Chestnut | KWPN | |
| icara | Fem | 1990 | Chestnut | KWPN | |
| haifa | Fem | 1989 | Brown | KWPN | |
| hamlet | Male | 1989 | Brown | KWPN | |
| hamlet | Male | 1989 | Dark Bay | KWPN | |
| heartbreaker | Male | 1989 | Bay | KWPN | |
| goldine | Fem | 1988 | Grey | KWPN | |
| goodtimes | Male | 1988 | Dark Bay | KWPN | |
| daydyne | Fem | 1985 | Dark Brown | KWPN | |
| colette | Fem | 1984 | Brown | KWPN | |
| cemeta | Fem | 1984 | Brown | KWPN | |
| colette | Fem | 1984 | KWPN | ||
| bonnette | Fem | 1983 | KWPN | ||
| alonie | Fem | 1982 | Brown | KWPN | |
| wellington | Male | 1980 | Bay | KWPN | |
| ulster | Male | 1978 | Bay | KWPN | |
HOLST-Unknown-54 |
|||
HOLST-Black-45 |
|||
TB-Chestnut-46 |
|||
KWPN-Unknown-58 |
|||