|
| MMH Reference | oakville xx | |||||||||||
|
| IFHA Brand | Oakville xx | |||||||||||
|
| NZWB Foundation Appendix | Oakville xx | |||||||||||
|
| Stallion | oakville xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nipsey xx | Fem | Bay | UNKN | ||
| imitation xx | Fem | Chestnut | TB | ||
| dueran xx | Fem | Bay | TB | ||
| julie ville xx | Fem | Unknown | TB | ||
| mickie xx | Fem | Bay | UNKN | ||
| arctic oak xx | Fem | 1974 | Brown | TB | |
| black musk xx | Fem | 1973 | Brown | TB | |
| cluanie xx | Fem | 1968 | TB | ||
| mighty oak xx | Male | 1968 | TB | ||
| volidale xx | Fem | 1966 | TB | ||
| roseville xx | Fem | 1966 | Unknown | TB | |
UNKN-Unknown-41 |
|||
TB-Bay-42 |
|||
UNKN-Bay-40 |
|||
UNKN-Unknown- |
|||