|
| MMH Reference | arctic oak xx | |||||||||||
|
| IFHA Brand | arctic oak xx | |||||||||||
|
| NZWB Foundation Appendix | arctic oak xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H317689974 | arctic oak xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter acacia | Fem | Dark Brown | HANN | ||
| winter oak | Fem | Chestnut | UNKN | ||
| winter ginko | Fem | Dark Brown | UNKN | ||
| winter aspen | Fem | Dark Brown | UNKN | ||
| winter ash | Fem | Dark Brown | UNKN | ||
| winter damson | Fem | 1994 | Dark Bay | HANN | |
| winter guelder rose | Fem | 1989 | Chestnut | HANN | |
| decoration | Fem | 1987 | Bay | HANN | |
| winter willow | Fem | 1983 | Chestnut | HANN | |
TB-Bay-47 |
|||
TB-Grey-49 |
|||
TB-Bay-60 |
|||
TB-Chestnut-56 |
|||