|
| MMH Reference | ballymoss xx | |||||||||||
|
| IFHA Brand | Ballymoss xx | |||||||||||
|
| NZWB Foundation Appendix | Ballymoss xx | |||||||||||
|
| [unknown] | ballymoss xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| balios xx | Male | 1968 | Bay | TB | |
| darnley xx | Male | 1966 | Bay | TB | |
| blue carnation xx | Male | 1963 | Chestnut | TB | |
| follow suit xx | Male | 1960 | Chestnut | TB | |
| bally royal xx | Male | 1960 | Bay | TB | |
UNKN-Brown-35 |
|||
TB-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||