|
| MMH Reference | bally royal xx | |||||||||||
|
| IFHA Brand | Bally Royal xx | |||||||||||
|
| NZWB Foundation Appendix | Bally Royal xx | |||||||||||
|
| [unknown] | bally royal xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| royal quandary xx | Fem | Bay | UNKN | ||
| janice xx | Fem | 1978 | Chestnut | TB | |
| royal rene xx | Fem | 1971 | Brown | UNKN | |
| early days xx | Fem | 1970 | TB | ||
| cally royal xx | Fem | 1969 | Black | TB | |
| lynn park xx | Fem | 1969 | Bay | UNKN | |
| bally doyle xx | Fem | 1967 | Chestnut | TB | |
| marie jacobe xx | Fem | 1967 | Bay | TB | |
| arctic ocean xx | Fem | 1966 | Chestnut | TB | |
TB-Unknown- |
|||
UNKN-Unknown- |
|||
TB-Bay-33 |
|||
TB-Unknown- |
|||